Regional Chart of Accounts
EnigmaERP provides standard Chart of Accounts which are pre-configured based on the country or region, enabling users to get started quickly.
Below are the available regional chart of accounts:
| Region Name | Region Code |
|---|---|
| Algeria | DZ |
| Argentina | AR |
| Australia | AU |
| Benin # | BJ |
| Brazil | BR |
| Burkina Faso # | BF |
| Cameroon # | CM |
| Canada | CA |
| Central African Republic # | CF |
| Chad # | TD |
| Colombia | CO |
| Comoros # | KM |
| Congo # | CG |
| Côte d'Ivoire # | CI |
| Democratic Republic of the Congo # | CD |
| El Salvador | SV |
| Equatorial Guinea # | GQ |
| France | FR |
| Gabon # | GA |
| Germany | DE |
| Guatemala | GT |
| Guinea # | GN |
| Guinea-Bissau # | GW |
| Hungary | HU |
| India | IN |
| Indonesia | ID |
| Mali # | ML |
| Mexico | MX |
| Netherlands | NL |
| Nicaragua | NI |
| Niger # | NE |
| Portugal | PT |
| Senegal # | SN |
| Singapore | SG |
| Sweden | SE |
| Switzerland | CH |
| Taiwan | TW |
| Togo # | TG |
| Turkey | TR |
| United Arab Emirates | AE |
:::note[# West and Central Africa] EnigmaERP supports the SYSCOHADA (Système Comptable OHADA), which is the mandatory, unified accounting standard and chart of accounts for businesses operating in the 17 member states of the Organization for the Harmonization of Business Law in Africa (OHADA).
These regions are highlighted in the above table (marked with #). :::
Adapted for EnigmaERP from the ERPNext documentation,
© Frappe Technologies Pvt. Ltd. Content licensed under
CC-BY-SA 3.0.
EnigmaERP is a product of Enigma and is not
affiliated with or endorsed by Frappe Technologies Pvt. Ltd.